| Name of the Student | Roll Number | Institute Email | Batch | Maths/I2M |
|---|---|---|---|---|
| BSMS - 21 | ||||
| BINDHIA R | IMS21051 | 2021 | MATHEMATICAL SCIENCES | |
| GOURI NANDANA D J | IMS21073 | 2021 | MATHEMATICAL SCIENCES | |
| VYSHNAVI K V | IMS21201 | 2021 | MATHEMATICAL SCIENCES | |
| JUGOOLKAR SHREYA DEEPAK | IMS21214 | 2021 | MATHEMATICAL SCIENCES | |
| SURYARAJ B | IMS21225 | 2021 | MATHEMATICAL SCIENCES | |
| BHAGYASREE G H | IMS21258 | 2021 | MATHEMATICAL SCIENCES | |
| SAPTARSHI DUTTA | IMS21285 | 2021 | MATHEMATICAL SCIENCES | |
| KEVIN MATHEW | IMS21097 | 2021 | i2 Mathematical Sciences | |
| ANURAG JAISWAL | IMS21206 | 2021 | i2 Mathematical Sciences | |
| PRITHA JANA | IMS21276 | 2021 | i2 Mathematical Sciences | |
| BSMS - 22 | ||||
| AKSHARA K | IMS22026 | 2022 | MATHEMATICAL SCIENCES | |
| ALEENA A J | IMS22032 | 2022 | MATHEMATICAL SCIENCES | |
| ALGA M D | IMS22035 | 2022 | MATHEMATICAL SCIENCES | |
| ANVITHA BHAT | IMS22058 | 2022 | MATHEMATICAL SCIENCES | |
| GANA GANGADHARAN | IMS22104 | 2022 | MATHEMATICAL SCIENCES | |
| IKRAMUL HAQ PP | IMS22126 | 2022 | MATHEMATICAL SCIENCES | |
| KEERTI AVINASH BUGE | IMS22147 | 2022 | MATHEMATICAL SCIENCES | |
| MANGESH MAHESH JOSHI | IMS22161 | 2022 | MATHEMATICAL SCIENCES | |
| NALIN PHILIP MATHEW | IMS22172 | 2022 | MATHEMATICAL SCIENCES | |
| RITHIKA SHREE S | IMS22210 | 2022 | MATHEMATICAL SCIENCES | |
| S V ROSHINI | IMS22220 | 2022 | MATHEMATICAL SCIENCES | |
| SIDHARTH S KRISHNA | IMS22238 | 2022 | MATHEMATICAL SCIENCES | |
| SUMAYYA FAHIMA KK | IMS22243 | 2022 | MATHEMATICAL SCIENCES | |
| THARUN N | IMS22252 | 2022 | MATHEMATICAL SCIENCES | |
| DHAIRYA SOOD | IMS22276 | 2022 | MATHEMATICAL SCIENCES | |
| MANIT KISHOR | IMS22285 | 2022 | MATHEMATICAL SCIENCES | |
| NABANSHU NEER GOGOI | IMS22289 | 2022 | MATHEMATICAL SCIENCES | |
| ADWAITH J | IMS22303 | 2022 | MATHEMATICAL SCIENCES | |
| BADAVATH ANJALI | IMS21048 | 2022 | i2 Mathematical Sciences | |
| SAHLA PARVEEN KA | IMS21162 | 2022 | i2 Mathematical Sciences | |
| AASHIQUE M.A | IMS22004 | 2022 | i2 Mathematical Sciences | |
| AKRITI KUMARI | IMS22025 | 2022 | i2 Mathematical Sciences | |
| ANUSURYA SUTHAR | IMS22057 | 2022 | i2 Mathematical Sciences | |
| ARJUN PRAKASH | IMS22060 | 2022 | i2 Mathematical Sciences | |
| ASHIK S | IMS22063 | 2022 | i2 Mathematical Sciences | |
| AZMERA PRAKASH | IMS22074 | 2022 | i2 Mathematical Sciences | |
| DAKSH | IMS22086 | 2022 | i2 Mathematical Sciences | |
| DEVANSH TRIPATHI | IMS22090 | 2022 | i2 Mathematical Sciences | |
| JATOTHU SUMAN | IMS22130 | 2022 | i2 Mathematical Sciences | |
| LOKARE KRUSHNA DILIP | IMS22159 | 2022 | i2 Mathematical Sciences | |
| BSMS - 23 | ||||
| AANANDEE DAS | IMS23003 | 2023 | MATHEMATICAL SCIENCES | |
| ABDUL RASHEED P | IMS23004 | 2023 | MATHEMATICAL SCIENCES | |
| ABHIJA S | IMS23005 | 2023 | MATHEMATICAL SCIENCES | |
| ABHINAV JOSHY | IMS23008 | 2023 | MATHEMATICAL SCIENCES | |
| AKASH CHAUDHURY | IMS23024 | 2023 | MATHEMATICAL SCIENCES | |
| ANEETH KUMAAR P V | IMS23038 | 2023 | MATHEMATICAL SCIENCES | |
| AVIKAM NARWAL | IMS23066 | 2023 | MATHEMATICAL SCIENCES | |
| AVROJIT JOYDHAR | IMS23068 | 2023 | MATHEMATICAL SCIENCES | |
| CHRISTOPHER RAO | IMS23081 | 2023 | MATHEMATICAL SCIENCES | |
| ELAVARASI P | IMS23091 | 2023 | MATHEMATICAL SCIENCES | |
| JAHNAVI H BATHIA | IMS23123 | 2023 | MATHEMATICAL SCIENCES | |
| MUKESH MITHUN A D | IMS23166 | 2023 | MATHEMATICAL SCIENCES | |
| RAJ | IMS23209 | 2023 | MATHEMATICAL SCIENCES | |
| RAVICHANDRAN T | IMS23215 | 2023 | MATHEMATICAL SCIENCES | |
| SANJAY R | IMS23232 | 2023 | MATHEMATICAL SCIENCES | |
| SARANG SUDHAKAR | IMS23236 | 2023 | MATHEMATICAL SCIENCES | |
| SUWIN MICHAEL D SOUZA | IMS23270 | 2023 | MATHEMATICAL SCIENCES | |
| TARUN THOMAS | IMS23274 | 2023 | MATHEMATICAL SCIENCES | |
| UTHRA PREMALAL M K | IMS23282 | 2023 | MATHEMATICAL SCIENCES | |
| VIVEK KUMAR | IMS23292 | 2023 | MATHEMATICAL SCIENCES | |
| ABHIPRI KHANRA | IMS23296 | 2023 | MATHEMATICAL SCIENCES | |
| CHANDI KINKAR MOHAPATRA | IMS23303 | 2023 | MATHEMATICAL SCIENCES | |
| SAUMYA AHUJA | IMS23322 | 2023 | MATHEMATICAL SCIENCES | |
| YASHVEER SINGH | IMS23333 | 2023 | MATHEMATICAL SCIENCES | |
| A J NITHIN | IMS23001 | 2023 | i2 Mathematical Sciences | |
| ABHISHEK PRASAD SAH | IMS23011 | 2023 | i2 Mathematical Sciences | |
| ABHISU RAY MAITY | IMS23012 | 2023 | i2 Mathematical Sciences | |
| AMAL ABDULLA C | IMS23029 | 2023 | i2 Mathematical Sciences | |
| ARPIT | IMS23049 | 2023 | i2 Mathematical Sciences | |
| ASHLIN NELSON C | IMS23059 | 2023 | i2 Mathematical Sciences | |
| AVINASH CHAUHAN | IMS23067 | 2023 | i2 Mathematical Sciences | |
| G SHREEKALA | IMS23096 | 2023 | i2 Mathematical Sciences | |
| KANCHARLA HARSHA VARDHAN | IMS23136 | 2023 | i2 Mathematical Sciences | |
| KIRAN HARIKRISHNAN | IMS23140 | 2023 | i2 Mathematical Sciences | |
| MORE VIPUL DILIP | IMS23163 | 2023 | i2 Mathematical Sciences | |
| NAFSA SAJU | IMS23171 | 2023 | i2 Mathematical Sciences | |
| PRERANA CHATTERJEE | IMS23200 | 2023 | i2 Mathematical Sciences | |
| RAJVEE R S | IMS23211 | 2023 | i2 Mathematical Sciences | |
| SINGAM HARSHAVARDHAN | IMS23248 | 2023 | i2 Mathematical Sciences | |
| SIVASANKARAN R S | IMS23250 | 2023 | i2 Mathematical Sciences | |
| SONI JENIL GIRISH | IMS23252 | 2023 | i2 Mathematical Sciences | |
| UDAY TIWARI | IMS23279 | 2023 | i2 Mathematical Sciences | |
| VANSH PANDIT | IMS23287 | 2023 | i2 Mathematical Sciences | |
| VINIT KUMAR | IMS23291 | 2023 | i2 Mathematical Sciences | |
| ADITYA PRATAP | IMS23298 | 2023 | i2 Mathematical Sciences | |
| ANSHUL TIWARI | IMS23300 | 2023 | i2 Mathematical Sciences | |
| KRISHNA TRIVEDI | IMS23308 | 2023 | i2 Mathematical Sciences | |
| RIDDHINA DIMRI | IMS23317 | 2023 | i2 Mathematical Sciences | |
| SANAMREDDY BHARAT REDDY | IMS23320 | 2023 | i2 Mathematical Sciences | |
| SAURAB MISHRA | IMS23323 | 2023 | i2 Mathematical Sciences | |
| TAPAN KUMAR PRADHAN | IMS23330 | 2023 | i2 Mathematical Sciences | |
| BSMS - 24 | ||||
| ADRIJA MISRA | IMS24011 | 2024 | MATHEMATICAL SCIENCES | |
| AKASH N | IMS24015 | 2024 | MATHEMATICAL SCIENCES | |
| AMIN S M | IMS24024 | 2024 | MATHEMATICAL SCIENCES | |
| ATHUL SAJEEV K M | IMS24053 | 2024 | MATHEMATICAL SCIENCES | |
| AYUSH PARIMAL SIDDHA | IMS24060 | 2024 | MATHEMATICAL SCIENCES | |
| CHANDANA. P V | IMS24070 | 2024 | MATHEMATICAL SCIENCES | |
| DEEPAK MURMU | IMS24076 | 2024 | MATHEMATICAL SCIENCES | |
| DEVESH KUMAR BARBARIYA | IMS24084 | 2024 | MATHEMATICAL SCIENCES | |
| DIVIJA CHANYAL | IMS24086 | 2024 | MATHEMATICAL SCIENCES | |
| HARSH SUTHAR | IMS24101 | 2024 | MATHEMATICAL SCIENCES | |
| JABIN JUSTIN | IMS24106 | 2024 | MATHEMATICAL SCIENCES | |
| JAMPANI ROHITH | IMS24108 | 2024 | MATHEMATICAL SCIENCES | |
| JIBIN BABU CHALISSERY | IMS24112 | 2024 | MATHEMATICAL SCIENCES | |
| JOEL JOBBY JACOB | IMS24113 | 2024 | MATHEMATICAL SCIENCES | |
| KANNAUJIYA PINTU SUJEETKUMAR | IMS24115 | 2024 | MATHEMATICAL SCIENCES | |
| MOHAMMED RIZWAN. V. F | IMS24141 | 2024 | MATHEMATICAL SCIENCES | |
| PADMANE ROHIT VISHNU | IMS24162 | 2024 | MATHEMATICAL SCIENCES | |
| PERISETTY DEEKSHANTH | IMS24171 | 2024 | MATHEMATICAL SCIENCES | |
| PROBAL ROY | IMS24176 | 2024 | MATHEMATICAL SCIENCES | |
| RISWAN | IMS24191 | 2024 | MATHEMATICAL SCIENCES | |
| RITHIK MENON | IMS24192 | 2024 | MATHEMATICAL SCIENCES | |
| SACHIN SREEKAR S | IMS24201 | 2024 | MATHEMATICAL SCIENCES | |
| SHAHEENA NAFL. C. P | IMS24221 | 2024 | MATHEMATICAL SCIENCES | |
| SHREYAS MANMOHAN | IMS24229 | 2024 | MATHEMATICAL SCIENCES | |
| SUPTIKA DAS ADHIKARY | IMS24243 | 2024 | MATHEMATICAL SCIENCES | |
| T P PRANAV | IMS24247 | 2024 | MATHEMATICAL SCIENCES | |
| URVASHI SRIVASTAVA | IMS24254 | 2024 | MATHEMATICAL SCIENCES | |
| VAIBHAV MUKKANNAVAR | IMS24257 | 2024 | MATHEMATICAL SCIENCES | |
| VIKAS RAAJ V A | IMS24262 | 2024 | MATHEMATICAL SCIENCES | |
| ARPAN KOUL | IMS24276 | 2024 | MATHEMATICAL SCIENCES | |
| KRISHNA SAVARN | IMS24288 | 2024 | MATHEMATICAL SCIENCES | |
| MIHEER KOLI | IMS24293 | 2024 | MATHEMATICAL SCIENCES | |
| SHUBHAM SHARMA | IMS24303 | 2024 | MATHEMATICAL SCIENCES | |
| AARYAMAN RASTOGI | IMS24002 | 2024 | i2 Mathematical Sciences | |
| ADITYA NARVEKAR | IMS24010 | 2024 | i2 Mathematical Sciences | |
| ARMAAN SINGH | IMS24041 | 2024 | i2 Mathematical Sciences | |
| ASHMITH S S | IMS24047 | 2024 | i2 Mathematical Sciences | |
| AVINASH KUMAR THAKUR | IMS24057 | 2024 | i2 Mathematical Sciences | |
| AYUSH BHARTI MAURYA | IMS24059 | 2024 | i2 Mathematical Sciences | |
| MRITYUNJAY ARASU K | IMS24144 | 2024 | i2 Mathematical Sciences | |
| MUHAMMAD ASIF SHEREEF | IMS24146 | 2024 | i2 Mathematical Sciences | |
| NIKHIL VERMA | IMS24158 | 2024 | i2 Mathematical Sciences | |
| NISHANTH SREENATH | IMS24160 | 2024 | i2 Mathematical Sciences | |
| PARMESHWAR SINGH | IMS24163 | 2024 | i2 Mathematical Sciences | |
| SHYAM R R | IMS24232 | 2024 | i2 Mathematical Sciences | |
| AKSHAT TYAGI | IMS24272 | 2024 | i2 Mathematical Sciences | |
| BITUPAN KALITA | IMS24280 | 2024 | i2 Mathematical Sciences | |
| HANSIKA MITTAL | IMS24287 | 2024 | i2 Mathematical Sciences | |
| Name of the Student | Roll Number | Institute Email | Batch |
|---|---|---|---|
| MSC - 23 | |||
| BHASWATI BISWAS | IPHD23013 | 2023 | |
| PRADIP KEVAT | IPHD23025 | 2023 | |
| YASHASWI DEVHARE | MSC22317 | 2023 | |
| ABHIPSA BHATTACHARJEE | MSC23301 | 2023 | |
| ANINDITA KANJILAL | MSC23302 | 2023 | |
| ARIF ALI | MSC23303 | 2023 | |
| ARYA E K | MSC23304 | 2023 | |
| ASHUTOSH SANTHALIA | MSC23305 | 2023 | |
| B K DHIRAJ RAO | MSC23306 | 2023 | |
| BADE APARNA | MSC23307 | 2023 | |
| IDA TIWARI | MSC23308 | 2023 | |
| KRISHNAPAL SINGH | MSC23309 | 2023 | |
| PUSHPRAJ | MSC23310 | 2023 | |
| RAJAVEL K | MSC23311 | 2023 | |
| C V RAMASESHAN C V VENKATAKRISHNAN | MSC23312 | 2023 | |
| RIK BANERJEE | MSC23313 | 2023 | |
| SANDIPAN JANA | MSC23314 | 2023 | |
| SNEHA PUSHPAKAR | MSC23315 | 2023 | |
| SUBHRADEEP GHOSH | MSC23316 | 2023 | |
| SUMIT MONDAL | MSC23317 | 2023 | |
| TALEKAR TANISHA MANDAR | MSC23318 | 2023 | |
| MSC - 24 | |||
| ABHISHEK PRAJAPATI | MSC24301 | 2024 | |
| ADARSH.T | MSC24302 | 2024 | |
| GOURIBALA MONDAL | MSC24303 | 2024 | |
| INDRAJEET KUMAR | MSC24304 | 2024 | |
| IPSITA CHATTERJEE | MSC24305 | 2024 | |
| KINJAL SINHA | MSC24306 | 2024 | |
| MUHAMMED RAFI E P | MSC24308 | 2024 | |
| NAVEENSURYA V | MSC24309 | 2024 | |
| SARADHA S | MSC24310 | 2024 | |
| SAROJ MEENA | MSC24311 | 2024 | |
| SHUVANKAR DHALI | MSC24312 | 2024 | |
| SUPRATIK SAHA | MSC24313 | 2024 | |
| YASIR ALI MONIS | MSC24314 | 2024 | |
| KRISHNANAND K K | MSC24315 | 2024 | |
| SAYAN SAMANTA | MSC24316 | 2024 | |
| SHADAAN HASSAN | MSC24317 | 2024 | |
| ANBARASI T | MSC24318 | 2024 | |
| Name of the Student | Roll Number | Institute Email | Batch | Web Page |
|---|---|---|---|---|
| SATHASIVAM K | IPHD | Sathasivam19@iisertvm.ac.in | 2019 | |
| MANIKA BAG | IPHD | manikabag19@iisertvm.ac.in | 2019 | |
| AMOGH KRISHNAMURTHY | IPHD | amoghk0720@iisertvm.ac.in | 2020 | |
| SANGRAM SATPATHI | IPHD | sangramsatpathi20@iisertvm.ac.in | 2020 | |
| SARBANI PRAMANIK | IPHD | sarbanipramanik20@iisertvm.ac.in | 2020 | |
| SHAIKH TOOBA MUNEER | IPHD | toobashaikh20@iisertvm.ac.in | 2020 | |
| BHARATH KRISHNA | IPHD | bharathmaths21@iisertvm.ac.in | 2021 | |
| RAHUL ATA | IPHD | rahuleight0321@iisertvm.ac.in | 2021 | |
| ARIGHNA PAN | IPHD | arighna22@iisertvm.ac.in | 2022 | |
| SUBHAJIT PALAI | IPHD | subhajit22@iisertvm.ac.in | 2022 | |
| AJLAN K | IPHD | ajlank23@iisertvm.ac.in | 2023 | |
| KISHORE N | IPHD | kishoren23@iisertvm.ac.in | 2023 | |
| RISHABH MISHRA | IPHD | rishabhmishra23@iisertvm.ac.in | 2023 | |
| SATHI T M | IPHD | sathitm23@iisertvm.ac.in | 2023 | |
| SHOUVIK BASAK | IPHD | shouvikbasak23@iisertvm.acin | 2023 | |
| VARSHINI S | IPHD | Varshinis23@iisertvm.ac.in | 2023 | |
| SUMAN MONDAL | IPHD | suman2024@iisertvm.ac.in | 2024 | |
| PURNENDU MISHRA | IPHD | mishra24@iisertvm.ac.in | 2024 | |
| SHAKIR BASHIR | IPHD | shakir24@iisertvm.ac.in | 2024 | |
| SOUMYADIP MAL | IPHD | soumya24@iisertvm.ac.in | 2024 | |
| HIRANMOY GHORUI | IPHD | hiran25@iisertvm.ac.in | 2025 | |
| ISHAH K K | IPHD | ishahkk@iisertvm.ac.in | 2025 | |
| PRAVEEN K C | IPHD | praveenkk25@iisertvm.ac.in | 2025 | |
| S. SRI VAISHNAVI | IPHD | vaishnaviiphd25@iisertvm.ac.in | 2025 | |
| SAPAM KARISHMA | IPHD | karishmasapam25@iisertvm.ac.in | 2025 | |
| VIDHUN RAKSHITH R | IPHD | vidhunrakshith25@iisertvm.ac.in | 2025 |
| Name of the Student | Roll Number | Institute Email | Batch | Web Page |
|---|---|---|---|---|
| ANKUR UPADHYAY | PHD | ankurupadhyay23@iisertvm.ac.in | 2023 | |
| ASHISH KUJUR | PHD | ashishkujur23@iisertvm.ac.in | 2023 | |
| HIMANI ROUL | PHD | himaniroul23@iisertvm.ac.in | 2023 | |
| THIRUPATHI P | PHD | thirupathip23@iisertvm.ac.in | 2023 | |
| HIMANSHI BANSAL | PHD | hbansal20@iisertvm.ac.in | 2020 | |
| KM DIMPI | PHD | dtyagi20@iisertvm.ac.in | 2020 | |
| GREESHMA K | PHD | greeshmak21@iisertvm.ac.in | 2021 | |
| NAGA ARJUN S J | PHD | arjun21@iisertvm.ac.in | 2021 | |
| NISHANT RANWAN | PHD | nishant21@iisertvm.ac.in | 2021 | |
| SUBITH G | PHD | subith21@iisertvm.ac.in | 2021 | |
| DARREL K JOSEPH | PHD | darreljoseph23@iisertvm.ac.in | 2023 | |
| GOPIKA P B | PHD | gopikapb23@iisertvm.ac.in | 2023 | |
| SUBHODIP GHOSH | PHD | subhodip23@iisertvm.ac.in | 2023 | |
| DAKSH DHEER | PHD | dakshadheer23@iisertvm.ac.in | 2023 | |
| BRISTI CHAKRABORTY | PHD | bristic24@iisertvm.ac.in | 2024 | |
| PILLAI DHASHNA THANU | PHD | tpdhash24@iisertvm.ac.in | 2024 | |
| SABYASACHI JANA | PHD | sabya24@iisertvm.ac.in | 2024 | |
| DINNY ANN DANIEL | PHD | dinny25@iisertvm.ac.in | 2025 | |
| ARYA E K | PHD | aryaek2525@iisertvm.ac.in | 2025 | |
| GEETHU MOHAN | PHD | geethummohan25@iisertvm.ac.in | 2025 | |
| JAYAKUMAR E. | PHD | jk25@iisertvm.ac.in | 2025 | |
| JOB JOSEPH | PHD | jobjoseph25@iisertvm.ac.in | 2025 | |
| KEERTHANA R | PHD | keerthanar25@iisertvm.ac.in | 2025 | |
| KUMUDAVALLI H | PHD | kumudavalli25@iisertvm.ac.in | 2025 | |
| MANOGARAN S N | PHD | manogaransn25@iisertvm.ac.in | 2025 | |
| POULAMI GHOSH | PHD | poulamighosh25@iisertvm.ac.in | 2025 | |
| SAKSHI KAND PAL | PHD | sakshi_kandpal25@iisertvm.ac.in | 2025 | |
| YASHAS.N | PHD | yashasn25@iisertvm.ac.in | 2025 |
0471 - 277 8115
pasom@iisertvm.ac.in
© 2026 IISER TVM, All Rights Reserved

